zahrarmonie.it

Riepilogo per il periodo: Gennaio 2011 - Siti
Generato 02-Feb-2011 00:07 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2349      24.53%      2062  25.30%     22864  20.67%        37   4.86%  telecomitalia.it
624        6.52%       158   1.94%      2306   2.08%       165  21.68%  msn.com
419        4.38%       410   5.03%      7314   6.61%        10   1.31%  fastwebnet.it
379        3.96%       215   2.64%      2726   2.46%        60   7.88%  yandex.ru
294        3.07%       293   3.60%      4273   3.86%         5   0.66%  teletu.it
286        2.99%       261   3.20%      8800   7.96%         1   0.13%  2dayhost.com
265        2.77%       262   3.21%      3429   3.10%         8   1.05%  net24.it
250        2.61%       243   2.98%      6196   5.60%         2   0.26%  tiscali.it
192        2.01%       134   1.64%       643   0.58%        17   2.23%  yahoo.net
179        1.87%       177   2.17%      1771   1.60%         3   0.39%  vodafone.it
160        1.67%        90   1.10%      1076   0.97%         3   0.39%  gv.at
143        1.49%       142   1.74%      1526   1.38%         2   0.26%  ncsgroup.it
141        1.47%       120   1.47%      1450   1.31%         2   0.26%  iol.it
135        1.41%        95   1.17%      2200   1.99%        19   2.50%  googlebot.com
116        1.21%       116   1.42%        28   0.02%        78  10.25%  tropolys.de
114        1.19%       113   1.39%      1093   0.99%         3   0.39%  t-dialin.net
114        1.19%        46   0.56%      1910   1.73%        42   5.52%  tdc.se
107        1.12%       107   1.31%      1052   0.95%         2   0.26%  albacom.net
107        1.12%       105   1.29%       928   0.84%         2   0.26%  t-com.hr
97         1.01%        97   1.19%      1764   1.59%         1   0.13%  proxad.net
93         0.97%        73   0.90%      1030   0.93%         1   0.13%  shawcable.net
87         0.91%        87   1.07%      1349   1.22%         1   0.13%  xlhost.com
82         0.86%        82   1.01%      1082   0.98%         1   0.13%  infn.it
74         0.77%        69   0.85%      1401   1.27%         1   0.13%  t-ipconnect.de
63         0.66%        63   0.77%       549   0.50%         1   0.13%  planet.nl
61         0.64%        59   0.72%       536   0.48%         2   0.26%  eni.it
57         0.60%        57   0.70%       744   0.67%         1   0.13%  csi.it
56         0.58%        56   0.69%       583   0.53%        42   5.52%  as13448.com
55         0.57%        55   0.67%       496   0.45%         1   0.13%  plinara-zagreb.hr
55         0.57%        55   0.67%       413   0.37%         1   0.13%  wifi4all.it
54         0.56%        54   0.66%       620   0.56%         1   0.13%  r-adsl.de
54         0.56%        54   0.66%       698   0.63%         1   0.13%  uniba.it
53         0.55%        53   0.65%       591   0.53%         1   0.13%  net.br
52         0.54%        52   0.64%       643   0.58%         1   0.13%  danisnet.md
52         0.54%        52   0.64%       763   0.69%         1   0.13%  dtssi.net
43         0.45%        43   0.53%       415   0.38%         2   0.26%  corbina.ru
39         0.41%        39   0.48%       396   0.36%         1   0.13%  carnet.hr
35         0.37%        33   0.40%       403   0.36%         1   0.13%  ukrtelecom.ua
34         0.36%        21   0.26%       243   0.22%        13   1.71%  exabot.com
33         0.34%        33   0.40%       423   0.38%         3   0.39%  baidu.jp
29         0.30%         0   0.00%        11   0.01%         1   0.13%  dedipower.net
29         0.30%        29   0.36%         6   0.01%        22   2.89%  ovh.net
24         0.25%        13   0.16%       140   0.13%         9   1.18%  ask.com
21         0.22%         0   0.00%         8   0.01%         1   0.13%  securesites.net
13         0.14%         7   0.09%        73   0.07%         1   0.13%  itx.net
12         0.13%        11   0.13%       104   0.09%         1   0.13%  scoutjet.com
11         0.11%         5   0.06%        54   0.05%         5   0.66%  co.uk
10         0.10%         7   0.09%        90   0.08%         1   0.13%  tfbnw.net
9          0.09%         8   0.10%        43   0.04%         1   0.13%  naver.jp
6          0.06%         3   0.04%        32   0.03%         1   0.13%  iconsf.org
6          0.06%         6   0.07%        12   0.01%         0   0.00%  netbynet.ru
5          0.05%         0   0.00%         2   0.00%         1   0.13%  100marketers.com
5          0.05%         0   0.00%         2   0.00%         1   0.13%  com.ua
4          0.04%         0   0.00%         2   0.00%         1   0.13%  directsun.hu
3          0.03%         3   0.04%        31   0.03%         2   0.26%  slicehost.net
2          0.02%         1   0.01%        31   0.03%         1   0.13%  amazonaws.com
2          0.02%         0   0.00%         1   0.00%         1   0.13%  capside.net
2          0.02%         0   0.00%         1   0.00%         1   0.13%  net.il
2          0.02%         2   0.02%        14   0.01%         0   0.00%  net.my
2          0.02%         2   0.02%        26   0.02%         1   0.13%  netvigator.com
2          0.02%         2   0.02%        21   0.02%         1   0.13%  org.au
2          0.02%         0   0.00%         1   0.00%         1   0.13%  psoepizarra.es
2          0.02%         1   0.01%        11   0.01%         1   0.13%  telia.com
1          0.01%         1   0.01%         7   0.01%         0   0.00%  adsl.hu
1          0.01%         0   0.00%         0   0.00%         1   0.13%  altushost.com
1          0.01%         1   0.01%        10   0.01%         1   0.13%  arcor-ip.net
1          0.01%         0   0.00%         0   0.00%         1   0.13%  asap-solution.com
1          0.01%         1   0.01%         7   0.01%         0   0.00%  comcast.net
1          0.01%         1   0.01%         7   0.01%         0   0.00%  cox.net
1          0.01%         0   0.00%         0   0.00%         1   0.13%  datapoint.ru
1          0.01%         1   0.01%         7   0.01%         0   0.00%  gaoland.net
1          0.01%         1   0.01%         9   0.01%         0   0.00%  ne.jp
1          0.01%         1   0.01%         0   0.00%         1   0.13%  net.id
1          0.01%         0   0.00%         0   0.00%         0   0.00%  net.mx
1          0.01%         1   0.01%         7   0.01%         0   0.00%  online.no
1          0.01%         0   0.00%         0   0.00%         1   0.13%  pds2k.com
1          0.01%         0   0.00%         0   0.00%         1   0.13%  pulimentosmarin.com
1          0.01%         0   0.00%         0   0.00%         1   0.13%  saudistudents.org
1          0.01%         1   0.01%        20   0.02%         1   0.13%  toolserver.org

222        2.32%        70   0.86%       913   0.83%         1   0.13%  host7-62-dynamic.26-79-r.retail.telecomitalia.it
215        2.25%       176   2.16%      1389   1.26%         3   0.39%  host36-225-static.48-79-b.business.telecomitalia.it
198        2.07%       176   2.16%      5983   5.41%         1   0.13%  9-96-205-91.2dayhost.com
188        1.96%       134   1.64%       642   0.58%        16   2.10%  b3091204.crawl.yahoo.net
188        1.96%       186   2.28%      5678   5.13%         1   0.13%  dynamic-adsl-84-222-67-26.clienti.tiscali.it
160        1.67%        90   1.10%      1076   0.97%         3   0.39%  land5.ooe.gv.at
143        1.49%       142   1.74%      1526   1.38%         2   0.26%  mail.ncsgroup.it
133        1.39%        46   0.56%       274   0.25%         3   0.39%  host24-235-static.34-85-b.business.telecomitalia.it
116        1.21%       112   1.37%      2015   1.82%         1   0.13%  217.203.147.163
100        1.04%        12   0.15%       266   0.24%         2   0.26%  imparser06.yandex.ru
97         1.01%        97   1.19%      1764   1.59%         1   0.13%  abr38-1-78-246-76-193.fbx.proxad.net
95         0.99%        94   1.15%      2370   2.14%         1   0.13%  109.113.19.127
93         0.97%        73   0.90%      1030   0.93%         1   0.13%  s0106000fb09d94f6.gv.shawcable.net
89         0.93%        89   1.09%      2030   1.84%         1   0.13%  93.37.138.238
88         0.92%        88   1.08%      3434   3.10%         1   0.13%  93-46-9-65.ip105.fastwebnet.it
88         0.92%        85   1.04%      2817   2.55%         1   0.13%  st-19-96-205-91.2dayhost.com
87         0.91%        87   1.07%      1401   1.27%         1   0.13%  93-46-42-71.ip106.fastwebnet.it
85         0.89%        82   1.01%      1615   1.46%         1   0.13%  adsl-ull-99-12.47-151.net24.it
82         0.86%        82   1.01%      1082   0.98%         1   0.13%  pc167.lnl.infn.it
80         0.84%        78   0.96%       982   0.89%         5   0.66%  msnbot-65-55-55-202.search.msn.com
79         0.82%        75   0.92%      1118   1.01%         1   0.13%  host181-129-dynamic.3-87-r.retail.telecomitalia.it
78         0.81%        78   0.96%      1117   1.01%         1   0.13%  80.123.225.131
78         0.81%        51   0.63%       687   0.62%        40   5.26%  spider63.yandex.ru
77         0.80%        77   0.94%       781   0.71%         1   0.13%  host229-232-dynamic.233-95-r.retail.telecomitalia.it
75         0.78%        75   0.92%      1025   0.93%         1   0.13%  net-93-148-85-188.cust.dsl.teletu.it
73         0.76%        73   0.90%       977   0.88%         1   0.13%  151.60.143.95
73         0.76%        73   0.90%       784   0.71%         1   0.13%  host78-174-dynamic.180-80-r.retail.telecomitalia.it
73         0.76%        68   0.83%      1393   1.26%         1   0.13%  p3ee003d7.dip0.t-ipconnect.de
69         0.72%        69   0.85%       672   0.61%         1   0.13%  host80-143-dynamic.53-79-r.retail.telecomitalia.it
68         0.71%        68   0.83%       620   0.56%         1   0.13%  81.81.87.26
68         0.71%        68   0.83%       611   0.55%         1   0.13%  adsl-ull-236-58.47-151.net24.it
67         0.70%        45   0.55%       479   0.43%        17   2.23%  sticker00.yandex.ru
65         0.68%        65   0.80%       631   0.57%         1   0.13%  host16-4-dynamic.40-79-r.retail.telecomitalia.it
65         0.68%        65   0.80%       686   0.62%         1   0.13%  net-188-217-61-128.cust.dsl.vodafone.it
64         0.67%        43   0.53%       458   0.41%        17   2.23%  ker00.yandex.ru
63         0.66%        63   0.77%       596   0.54%         1   0.13%  109.52.144.255
63         0.66%        63   0.77%       549   0.50%         1   0.13%  ip503d86e0.speed.planet.nl
62         0.65%        62   0.76%       576   0.52%         1   0.13%  89-172-136-211.adsl.net.t-com.hr
62         0.65%        62   0.76%       445   0.40%         1   0.13%  net-93-145-110-118.cust.dsl.teletu.it
61         0.64%        61   0.75%       543   0.49%         1   0.13%  217.200.200.3
61         0.64%        59   0.72%       536   0.48%         2   0.26%  bc1.eni.it
61         0.64%        61   0.75%       505   0.46%         1   0.13%  host198-235-dynamic.8-87-r.retail.telecomitalia.it
61         0.64%        57   0.70%       517   0.47%         1   0.13%  ppp-82-84-139-236.cust-adsl.tiscali.it
59         0.62%        59   0.72%       466   0.42%         1   0.13%  161.53.243.70
59         0.62%        59   0.72%       465   0.42%         1   0.13%  62.160.185.5
59         0.62%        59   0.72%      1531   1.38%         1   0.13%  64.154.241.5
59         0.62%        59   0.72%       558   0.50%         1   0.13%  93-39-211-175.ip77.fastwebnet.it
59         0.62%        57   0.70%       511   0.46%         1   0.13%  net-93-66-167-161.cust.dsl.vodafone.it
57         0.60%        55   0.67%       624   0.56%         2   0.26%  93-35-212-193.ip56.fastwebnet.it
57         0.60%        57   0.70%       744   0.67%         1   0.13%  oceania.csi.it
56         0.58%        56   0.69%       513   0.46%         1   0.13%  78-6-54-122-static.albacom.net
56         0.58%        56   0.69%       691   0.62%         1   0.13%  host181-155-dynamic.10-87-r.retail.telecomitalia.it
56         0.58%        56   0.69%       646   0.58%         1   0.13%  host220-168-dynamic.3-87-r.retail.telecomitalia.it
56         0.58%        56   0.69%       632   0.57%         1   0.13%  host97-34-static.32-85-b.business.telecomitalia.it
55         0.57%        55   0.67%       653   0.59%         1   0.13%  109.113.178.173
55         0.57%        55   0.67%       606   0.55%         1   0.13%  109.113.56.249
55         0.57%        55   0.67%       413   0.37%         1   0.13%  92-245-187-59.wifi4all.it
55         0.57%        53   0.65%       522   0.47%         1   0.13%  93-36-142-172.ip60.fastwebnet.it
55         0.57%        55   0.67%       602   0.54%         1   0.13%  adsl-ull-113-165.50-151.net24.it
55         0.57%        55   0.67%       754   0.68%         1   0.13%  host104-26-dynamic.33-79-r.retail.telecomitalia.it
55         0.57%        55   0.67%       621   0.56%         1   0.13%  host14-111-static.90-82-b.business.telecomitalia.it
55         0.57%        55   0.67%       669   0.61%         1   0.13%  host20-109-dynamic.19-87-r.retail.telecomitalia.it
55         0.57%        55   0.67%       551   0.50%         1   0.13%  host254-205-static.61-88-b.business.telecomitalia.it
55         0.57%        55   0.67%       630   0.57%         1   0.13%  host87-80-static.24-87-b.business.telecomitalia.it
55         0.57%        55   0.67%       496   0.45%         1   0.13%  mail.plinara-zagreb.hr
55         0.57%        55   0.67%       685   0.62%         1   0.13%  net-93-148-127-174.cust.dsl.teletu.it
55         0.57%        55   0.67%       574   0.52%         1   0.13%  net-93-70-179-236.cust.dsl.vodafone.it
55         0.57%        55   0.67%       492   0.45%         1   0.13%  p5b093984.dip.t-dialin.net
54         0.56%        54   0.66%       591   0.53%         1   0.13%  151.55.26.130
54         0.56%        54   0.66%       678   0.61%         1   0.13%  94.161.176.47
54         0.56%        54   0.66%       620   0.56%         1   0.13%  dyn-212-77-183-124.r-adsl.de
54         0.56%        54   0.66%       726   0.66%         1   0.13%  host129-114-dynamic.54-82-r.retail.telecomitalia.it
54         0.56%        54   0.66%       654   0.59%         1   0.13%  host151-145-dynamic.250-95-r.retail.telecomitalia.it
54         0.56%        54   0.66%       669   0.60%         1   0.13%  host85-94-dynamic.50-79-r.retail.telecomitalia.it
54         0.56%        54   0.66%       433   0.39%         1   0.13%  host99-217-dynamic.48-82-r.retail.telecomitalia.it
54         0.56%        54   0.66%       698   0.63%         1   0.13%  medlav23.infettivi.uniba.it
54         0.56%        54   0.66%       602   0.54%         1   0.13%  ppp-4-224.33-151.iol.it
53         0.55%        53   0.65%       591   0.53%         1   0.13%  187.63.6.51.cable.gigalink.net.br
53         0.55%        52   0.64%       647   0.59%         1   0.13%  93-36-186-240.ip61.fastwebnet.it
53         0.55%        53   0.65%       465   0.42%         1   0.13%  94.162.165.217
53         0.55%        53   0.65%       861   0.78%         1   0.13%  host210-178-dynamic.53-79-r.retail.telecomitalia.it
53         0.55%        52   0.64%       643   0.58%         1   0.13%  host237-238-dynamic.41-79-r.retail.telecomitalia.it
53         0.55%        53   0.65%       612   0.55%         1   0.13%  host27-4-dynamic.27-79-r.retail.telecomitalia.it
53         0.55%        53   0.65%       626   0.57%         1   0.13%  net-93-144-20-242.cust.dsl.teletu.it
53         0.55%        53   0.65%       558   0.50%         1   0.13%  p50861c49.dip.t-dialin.net
52         0.54%        52   0.64%       584   0.53%         1   0.13%  109.52.163.119
52         0.54%        52   0.64%       640   0.58%         1   0.13%  151.59.198.20
52         0.54%        52   0.64%       609   0.55%         1   0.13%  178.248.146.211
52         0.54%        52   0.64%       643   0.58%         1   0.13%  79-140-162-243.danisnet.md
52         0.54%        52   0.64%       548   0.50%         1   0.13%  adsl-ull-58-55.47-151.net24.it
52         0.54%        52   0.64%       541   0.49%         1   0.13%  host15-224-dynamic.235-95-r.retail.telecomitalia.it
52         0.54%        52   0.64%       596   0.54%         1   0.13%  host232-236-dynamic.24-79-r.retail.telecomitalia.it
52         0.54%        52   0.64%       691   0.63%         1   0.13%  host77-217-dynamic.48-82-r.retail.telecomitalia.it
52         0.54%        52   0.64%       587   0.53%         1   0.13%  host97-233-dynamic.53-79-r.retail.telecomitalia.it
52         0.54%        52   0.64%       763   0.69%         1   0.13%  pppoe76-111-static.112-217.dtssi.net
51         0.53%        51   0.63%       539   0.49%         1   0.13%  85-20-77-62-dynamic.albacom.net
51         0.53%        49   0.60%       524   0.47%         1   0.13%  host84-236-dynamic.236-95-r.retail.telecomitalia.it
50         0.52%        50   0.61%       464   0.42%         1   0.13%  109.113.39.186
50         0.52%        50   0.61%       895   0.81%         1   0.13%  66.249.82.65
49         0.51%        48   0.59%       280   0.25%         1   0.13%  host13-34-dynamic.15-87-r.retail.telecomitalia.it
49         0.51%        49   0.60%       618   0.56%         1   0.13%  host73-33-dynamic.183-80-r.retail.telecomitalia.it
49         0.51%        49   0.60%       532   0.48%         1   0.13%  host87-117-dynamic.180-80-r.retail.telecomitalia.it
49         0.51%        49   0.60%      1492   1.35%         1   0.13%  net-93-144-190-244.cust.dsl.teletu.it
48         0.50%        48   0.59%       508   0.46%         1   0.13%  93.69.43.202
48         0.50%        48   0.59%       555   0.50%         1   0.13%  94.165.166.68
46         0.48%        46   0.56%       322   0.29%         1   0.13%  151.80.181.138
46         0.48%        46   0.56%       665   0.60%         1   0.13%  host161-173-dynamic.17-79-r.retail.telecomitalia.it
46         0.48%        46   0.56%       531   0.48%         0   0.00%  host213-167-dynamic.3-79-r.retail.telecomitalia.it
45         0.47%        45   0.55%       352   0.32%         1   0.13%  93-137-61-102.adsl.net.t-com.hr
45         0.47%        45   0.55%       704   0.64%         1   0.13%  9a.4a.4f.static.xlhost.com
44         0.46%        44   0.54%       790   0.71%         1   0.13%  2.37.157.20
42         0.44%        42   0.52%       252   0.23%         1   0.13%  151.64.216.181
42         0.44%        42   0.52%       645   0.58%         1   0.13%  d2.3.be.static.xlhost.com
42         0.44%        41   0.50%       781   0.71%         0   0.00%  o6.iol.it
39         0.41%        39   0.48%       396   0.36%         1   0.13%  bnet12.zd.x3d.carnet.hr
39         0.41%        38   0.47%       441   0.40%         1   0.13%  host218-89-dynamic.56-82-r.retail.telecomitalia.it
35         0.37%        32   0.39%       404   0.36%         2   0.26%  ker01.yandex.ru
35         0.37%        33   0.40%       403   0.36%         1   0.13%  nano2.dc.ukrtelecom.ua
35         0.37%        32   0.39%       432   0.39%         2   0.26%  sticker01.yandex.ru
34         0.36%        21   0.26%       243   0.22%        13   1.71%  crawl12.exabot.com
31         0.32%         8   0.10%       260   0.24%        11   1.45%  static-88.131.106.22.addr.tdc.se
29         0.30%         0   0.00%        11   0.01%         1   0.13%  178-236-158-141.servers.dedipower.net
29         0.30%        29   0.36%         6   0.01%        22   2.89%  4381.ovh.net
27         0.28%        27   0.33%         6   0.01%        21   2.76%  mue-88-130-95-166.dsl.tropolys.de
25         0.26%        25   0.31%         6   0.01%        21   2.76%  mue-88-130-81-027.dsl.tropolys.de
24         0.25%        13   0.16%       140   0.13%         9   1.18%  crawler5014.ask.com
22         0.23%        21   0.26%       327   0.30%         1   0.13%  38.111.147.84
21         0.22%         0   0.00%         8   0.01%         1   0.13%  nicolas2.securesites.net
20         0.21%         0   0.00%         5   0.00%         7   0.92%  msnbot-207-46-199-49.search.msn.com
18         0.19%        18   0.22%         4   0.00%        14   1.84%  mue-88-130-65-241.dsl.tropolys.de
18         0.19%         8   0.10%       297   0.27%         6   0.79%  static-88.131.106.3.addr.tdc.se
17         0.18%        17   0.21%         4   0.00%        13   1.71%  mue-88-130-73-051.dsl.tropolys.de
16         0.17%        15   0.18%       225   0.20%         1   0.13%  151.12.58.2
16         0.17%        16   0.20%       171   0.15%         1   0.13%  msnbot-207-46-12-168.search.msn.com
16         0.17%        16   0.20%         4   0.00%        12   1.58%  mue-88-130-122-223.dsl.tropolys.de
15         0.16%         9   0.11%        45   0.04%         3   0.39%  222.122.161.173
14         0.15%        14   0.17%         3   0.00%         0   0.00%  o7.iol.it
14         0.15%        10   0.12%       656   0.59%         6   0.79%  static-88.131.106.2.addr.tdc.se
13         0.14%         7   0.09%        73   0.07%         1   0.13%  ifolo-ifolomedia.itx.net
12         0.13%        12   0.15%       150   0.14%         1   0.13%  8-46-75.broadband.corbina.ru
12         0.13%        11   0.13%       104   0.09%         1   0.13%  h-96-61.scoutjet.com
12         0.13%        12   0.15%       148   0.13%         1   0.13%  msnbot-207-46-12-162.search.msn.com
12         0.13%         0   0.00%         4   0.00%         5   0.66%  msnbot-207-46-204-181.search.msn.com
12         0.13%        12   0.15%       107   0.10%         1   0.13%  msnbot-207-46-204-222.search.msn.com
12         0.13%        12   0.15%         3   0.00%         8   1.05%  mue-88-130-111-086.dsl.tropolys.de
12         0.13%        12   0.15%         3   0.00%         0   0.00%  o5.iol.it
12         0.13%        12   0.15%         3   0.00%         0   0.00%  o8.iol.it
11         0.11%        11   0.13%        73   0.07%         1   0.13%  85-18-246-10.ip.fastwebnet.it
11         0.11%         8   0.10%        78   0.07%         4   0.53%  crawl-66-249-72-179.googlebot.com
11         0.11%         2   0.02%        18   0.02%         4   0.53%  msnbot-207-46-195-237.search.msn.com
11         0.11%        11   0.13%       193   0.17%         1   0.13%  msnbot-207-46-204-219.search.msn.com
11         0.11%         7   0.09%        65   0.06%         6   0.79%  static-88.131.106.5.addr.tdc.se
11         0.11%         1   0.01%        14   0.01%         2   0.26%  static-88.131.106.8.addr.tdc.se
10         0.10%        10   0.12%        27   0.02%         0   0.00%  61.247.204.44
10         0.10%        10   0.12%        55   0.05%         0   0.00%  61.247.204.45
10         0.10%         7   0.09%       262   0.24%         2   0.26%  crawl-66-249-72-48.googlebot.com
10         0.10%         8   0.10%       264   0.24%         1   0.13%  crawl-66-249-72-50.googlebot.com
10         0.10%        10   0.12%       104   0.09%         9   1.18%  ic-208-80-194-29.as13448.com
10         0.10%         0   0.00%         4   0.00%         3   0.39%  msnbot-207-46-195-242.search.msn.com
9          0.09%         6   0.07%       231   0.21%         1   0.13%  crawl-66-249-72-171.googlebot.com
9          0.09%         0   0.00%         2   0.00%         4   0.53%  msnbot-207-46-195-230.search.msn.com
9          0.09%         0   0.00%         3   0.00%         3   0.39%  msnbot-207-46-199-47.search.msn.com
9          0.09%         0   0.00%         3   0.00%         3   0.39%  msnbot-207-46-204-241.search.msn.com
9          0.09%         9   0.11%        94   0.08%         8   1.05%  static-208-80-194-29.as13448.com
9          0.09%         2   0.02%        47   0.04%         4   0.53%  static-88.131.106.1.addr.tdc.se
8          0.08%         3   0.04%        92   0.08%         1   0.13%  crawl-66-249-72-41.googlebot.com
8          0.08%         0   0.00%         3   0.00%         3   0.39%  msnbot-207-46-13-98.search.msn.com
8          0.08%         0   0.00%         3   0.00%         0   0.00%  msnbot-207-46-199-177.search.msn.com
8          0.08%         5   0.06%        98   0.09%         2   0.26%  msnbot-207-46-199-246.search.msn.com
8          0.08%         0   0.00%         2   0.00%         4   0.53%  msnbot-207-46-199-37.search.msn.com
8          0.08%         0   0.00%         2   0.00%         3   0.39%  msnbot-207-46-199-50.search.msn.com
7          0.07%         0   0.00%         2   0.00%         3   0.39%  157.55.16.231
7          0.07%         7   0.09%        18   0.02%         0   0.00%  61.247.204.46
7          0.07%         7   0.09%       217   0.20%         0   0.00%  crawl-66-249-72-37.googlebot.com
7          0.07%         3   0.04%        33   0.03%         3   0.39%  crawl2.majestic12.co.uk
7          0.07%         0   0.00%         2   0.00%         3   0.39%  msnbot-207-46-12-237.search.msn.com
7          0.07%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-13-139.search.msn.com
7          0.07%         0   0.00%         2   0.00%         4   0.53%  msnbot-207-46-13-141.search.msn.com
7          0.07%         0   0.00%         2   0.00%         4   0.53%  msnbot-207-46-13-144.search.msn.com
7          0.07%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-195-235.search.msn.com
7          0.07%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-204-187.search.msn.com
7          0.07%         6   0.07%        58   0.05%         1   0.13%  o9.iol.it
7          0.07%         4   0.05%       257   0.23%         3   0.39%  static-88.131.106.4.addr.tdc.se
7          0.07%         5   0.06%       192   0.17%         4   0.53%  static-88.131.106.7.addr.tdc.se
6          0.06%         6   0.07%       128   0.12%         0   0.00%  151.47.12.99
6          0.06%         6   0.07%        22   0.02%         0   0.00%  61.247.204.43
6          0.06%         6   0.07%       166   0.15%         0   0.00%  crawl-66-249-72-180.googlebot.com
6          0.06%         3   0.04%        22   0.02%         2   0.26%  crawl-66-249-72-240.googlebot.com
6          0.06%         1   0.01%         5   0.00%         1   0.13%  crawl-66-249-72-36.googlebot.com
6          0.06%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-13-50.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-13-96.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-195-228.search.msn.com
6          0.06%         4   0.05%        70   0.06%         1   0.13%  msnbot-207-46-199-244.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-204-178.search.msn.com
6          0.06%         3   0.04%        32   0.03%         1   0.13%  secure.iconsf.org
6          0.06%         1   0.01%       120   0.11%         1   0.13%  static-88.131.106.6.addr.tdc.se
5          0.05%         5   0.06%       119   0.11%         0   0.00%  0-209-214.broadband.corbina.ru
5          0.05%         0   0.00%         2   0.00%         1   0.13%  100marketers.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  157.55.16.229
5          0.05%         5   0.06%        14   0.01%         0   0.00%  5-52-186.broadband.corbina.ru
5          0.05%         2   0.02%        22   0.02%         2   0.26%  61.247.204.37
5          0.05%         5   0.06%        17   0.02%         0   0.00%  61.247.204.42
5          0.05%         5   0.06%        95   0.09%         0   0.00%  crawl-66-249-72-141.googlebot.com
5          0.05%         2   0.02%        57   0.05%         1   0.13%  crawl-66-249-72-172.googlebot.com
5          0.05%         5   0.06%        54   0.05%         0   0.00%  crawl-66-249-72-227.googlebot.com
5          0.05%         3   0.04%       106   0.10%         1   0.13%  crawl-66-249-72-241.googlebot.com
5          0.05%         4   0.05%       106   0.10%         0   0.00%  crawl-66-249-72-242.googlebot.com
5          0.05%         4   0.05%       102   0.09%         0   0.00%  crawl-66-249-72-39.googlebot.com
5          0.05%         4   0.05%        63   0.06%         0   0.00%  crawl-66-249-72-49.googlebot.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-12-236.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-13-133.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-13-137.search.msn.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-13-138.search.msn.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-13-49.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-13-88.search.msn.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-195-224.search.msn.com
5          0.05%         2   0.02%        21   0.02%         2   0.26%  msnbot-207-46-195-229.search.msn.com
5          0.05%         0   0.00%         2   0.00%         2   0.26%  msnbot-207-46-195-236.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-204-184.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.26%  msnbot-65-52-110-68.search.msn.com
5          0.05%         0   0.00%         2   0.00%         1   0.13%  utel17.besthosting.com.ua
4          0.04%         1   0.01%        29   0.03%         2   0.26%  213-140-5-240.ip.fastwebnet.it
4          0.04%         2   0.02%        22   0.02%         1   0.13%  61.247.204.39
4          0.04%         2   0.02%        22   0.02%         2   0.26%  62.8.216.82
4          0.04%         3   0.04%        73   0.07%         1   0.13%  69.28.58.15
4          0.04%         4   0.05%        26   0.02%         1   0.13%  93-46-29-74.ip105.fastwebnet.it
4          0.04%         1   0.01%         4   0.00%         1   0.13%  crawl-66-249-72-142.googlebot.com
4          0.04%         4   0.05%       102   0.09%         1   0.13%  crawl-66-249-72-143.googlebot.com
4          0.04%         2   0.02%        87   0.08%         0   0.00%  crawl-66-249-72-226.googlebot.com
4          0.04%         3   0.04%        22   0.02%         1   0.13%  crawl-66-249-72-38.googlebot.com
4          0.04%         0   0.00%         2   0.00%         1   0.13%  directsun.hu
4          0.04%         4   0.05%        42   0.04%         3   0.39%  ic-208-80-194-26.as13448.com
4          0.04%         4   0.05%        42   0.04%         2   0.26%  ic-208-80-194-27.as13448.com
4          0.04%         4   0.05%        42   0.04%         2   0.26%  ic-208-80-194-31.as13448.com
4          0.04%         4   0.05%        42   0.04%         2   0.26%  ic-208-80-194-34.as13448.com
4          0.04%         0   0.00%         1   0.00%         1   0.13%  msnbot-207-46-13-143.search.msn.com
4          0.04%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-13-91.search.msn.com
4          0.04%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-13-93.search.msn.com
4          0.04%         3   0.04%        77   0.07%         1   0.13%  msnbot-207-46-194-128.search.msn.com
4          0.04%         0   0.00%         1   0.00%         2   0.26%  msnbot-207-46-195-233.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-182.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-193.search.msn.com
