zahrarmonie.it

Riepilogo per il periodo: Dicembre 2010 - Siti
Generato 01-Jan-2011 16:56 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1712      23.54%      1645  26.32%     18943  21.73%        31   6.19%  telecomitalia.it
1047      14.40%       791  12.66%     12811  14.70%         9   1.80%  albacom.net
463        6.37%       207   3.31%      2987   3.43%       130  25.95%  msn.com
217        2.98%       215   3.44%      3204   3.68%         5   1.00%  net24.it
209        2.87%       207   3.31%      3383   3.88%         3   0.60%  iol.it
195        2.68%       195   3.12%      4460   5.12%         3   0.60%  com.br
193        2.65%       127   2.03%      2306   2.65%        45   8.98%  yandex.ru
185        2.54%       185   2.96%      2043   2.34%         3   0.60%  teletu.it
116        1.59%        56   0.90%       304   0.35%        12   2.40%  yahoo.net
104        1.43%       101   1.62%      2650   3.04%         2   0.40%  xlhost.com
77         1.06%        76   1.22%      1199   1.38%         1   0.20%  gv.at
71         0.98%        70   1.12%      1018   1.17%         2   0.40%  co.uk
71         0.98%        65   1.04%       788   0.90%         3   0.60%  fastwebnet.it
69         0.95%        69   1.10%        16   0.02%        56  11.18%  tropolys.de
62         0.85%        61   0.98%       624   0.72%         1   0.20%  mp1.at
57         0.78%        57   0.91%       652   0.75%         1   0.20%  gruppomg.com
57         0.78%        57   0.91%       477   0.55%         1   0.20%  t-ipconnect.de
56         0.77%        55   0.88%       477   0.55%         1   0.20%  kabel-badenwuerttemberg.de
56         0.77%        28   0.45%      1114   1.28%         1   0.20%  lightspeedsystems.com
56         0.77%        56   0.90%       741   0.85%         2   0.40%  tiscali.it
55         0.76%        26   0.42%       323   0.37%         3   0.60%  dotnetdotcom.org
53         0.73%        53   0.85%       653   0.75%         1   0.20%  gewamusic.com
52         0.71%        52   0.83%       488   0.56%         1   0.20%  optinet.hr
52         0.71%        51   0.82%       621   0.71%         1   0.20%  rima-tde.net
51         0.70%        51   0.82%       572   0.66%         1   0.20%  gaoland.net
49         0.67%        27   0.43%       206   0.24%         5   1.00%  googlebot.com
49         0.67%        49   0.78%       450   0.52%         1   0.20%  unige.it
48         0.66%        48   0.77%       517   0.59%         1   0.20%  rr.com
44         0.60%        38   0.61%       472   0.54%         3   0.60%  ukrtelecom.ua
40         0.55%        40   0.64%       417   0.48%        30   5.99%  as13448.com
35         0.48%        35   0.56%       301   0.34%         1   0.20%  net.id
30         0.41%        29   0.46%        17   0.02%        20   3.99%  ovh.net
22         0.30%        19   0.30%        98   0.11%         2   0.40%  naver.jp
22         0.30%        12   0.19%       153   0.18%         9   1.80%  tdc.se
18         0.25%        11   0.18%       138   0.16%         7   1.40%  ask.com
16         0.22%         9   0.14%        98   0.11%         8   1.60%  exabot.com
14         0.19%        11   0.18%       140   0.16%         2   0.40%  baidu.jp
6          0.08%         3   0.05%        35   0.04%         0   0.00%  tfbnw.net
5          0.07%         5   0.08%         1   0.00%         1   0.20%  ac.th
5          0.07%         5   0.08%        21   0.02%         0   0.00%  corbina.ru
5          0.07%         2   0.03%        21   0.02%         2   0.40%  scoutjet.com
4          0.05%         0   0.00%         2   0.00%         1   0.20%  m-12.net
3          0.04%         0   0.00%         1   0.00%         1   0.20%  mpdedicated.com
3          0.04%         2   0.03%        21   0.02%         1   0.20%  nefkom.net
2          0.03%         2   0.03%         5   0.01%         0   0.00%  netbynet.ru
2          0.03%         0   0.00%         1   0.00%         1   0.20%  ornl.gov
1          0.01%         1   0.02%         0   0.00%         1   0.20%  comgate.ru
1          0.01%         1   0.02%        10   0.01%         1   0.20%  hinet.net
1          0.01%         1   0.02%         9   0.01%         1   0.20%  net.pe
1          0.01%         1   0.02%        29   0.03%         0   0.00%  saransk.ru
1          0.01%         1   0.02%         7   0.01%         0   0.00%  sbcglobal.net
1          0.01%         1   0.02%        10   0.01%         1   0.20%  slicehost.net
1          0.01%         1   0.02%        16   0.02%         1   0.20%  t-online.hu
1          0.01%         0   0.00%        24   0.03%         0   0.00%  vodafone.it
1          0.01%         0   0.00%         0   0.00%         1   0.20%  wehosthere.com

993       13.65%       741  11.86%     11986  13.75%         8   1.60%  85-20-237-206-static.albacom.net
383        5.27%       235   3.76%      4472   5.13%         4   0.80%  84.253.180.119
192        2.64%       192   3.07%      4459   5.11%         1   0.20%  bd78912b.virtua.com.br
141        1.94%       141   2.26%      3254   3.73%         1   0.20%  151.68.59.109
118        1.62%       118   1.89%      3329   3.82%         1   0.20%  212.14.140.2
116        1.59%        56   0.90%       304   0.35%        12   2.40%  b3091204.crawl.yahoo.net
116        1.59%        60   0.96%       494   0.57%         2   0.40%  host53-240-dynamic.7-79-r.retail.telecomitalia.it
116        1.59%       116   1.86%      2746   3.15%         1   0.20%  ppp-250-20.15-151.iol.it
102        1.40%       102   1.63%      2158   2.48%         1   0.20%  host82-208-static.57-217-b.business.telecomitalia.it
91         1.25%        91   1.46%      1779   2.04%         1   0.20%  adsl-ull-197-51.47-151.net24.it
77         1.06%        77   1.23%       564   0.65%         1   0.20%  193.43.176.11
77         1.06%        75   1.20%       705   0.81%         1   0.20%  95.75.27.148
77         1.06%        76   1.22%      1199   1.38%         1   0.20%  land5.ooe.gv.at
70         0.96%        70   1.12%       911   1.04%         1   0.20%  host176-27-dynamic.244-95-r.retail.telecomitalia.it
68         0.93%        68   1.09%       972   1.12%         1   0.20%  host38-150-dynamic.20-87-r.retail.telecomitalia.it
68         0.93%        68   1.09%       997   1.14%         1   0.20%  inet-emmc03-o.oracle.co.uk
67         0.92%        67   1.07%       684   0.78%         1   0.20%  adsl-ull-96-176.51-151.net24.it
64         0.88%        38   0.61%       884   1.01%        30   5.99%  spider63.yandex.ru
62         0.85%        61   0.98%       624   0.72%         1   0.20%  w19-nat.mp1.at
60         0.82%        60   0.96%       553   0.63%         1   0.20%  host222-238-dynamic.237-95-r.retail.telecomitalia.it
60         0.82%        60   0.96%       539   0.62%         1   0.20%  host63-23-static.38-79-b.business.telecomitalia.it
59         0.81%        59   0.94%       553   0.63%         1   0.20%  host24-95-static.110-62-b.business.telecomitalia.it
58         0.80%        58   0.93%      1535   1.76%         1   0.20%  64.154.241.5
58         0.80%        58   0.93%       480   0.55%         1   0.20%  host100-167-dynamic.40-79-r.retail.telecomitalia.it
58         0.80%        58   0.93%       652   0.75%         1   0.20%  host19-173-dynamic.116-80-r.retail.telecomitalia.it
58         0.80%        58   0.93%       681   0.78%         1   0.20%  host225-39-static.88-94-b.business.telecomitalia.it
57         0.78%        57   0.91%       477   0.55%         1   0.20%  p54be8e90.dip0.t-ipconnect.de
57         0.78%        57   0.91%       652   0.75%         1   0.20%  smtp.gruppomg.com
56         0.77%        56   0.90%       777   0.89%         1   0.20%  2.37.183.188
56         0.77%        56   0.90%       675   0.77%         1   0.20%  93.69.13.115
56         0.77%        55   0.88%       720   0.83%         1   0.20%  adsl-ull-205-98.49-151.net24.it
56         0.77%        56   0.90%       778   0.89%         1   0.20%  host159-79-dynamic.8-87-r.retail.telecomitalia.it
56         0.77%        56   0.90%       443   0.51%         1   0.20%  host211-224-dynamic.54-82-r.retail.telecomitalia.it
56         0.77%        56   0.90%       473   0.54%         1   0.20%  host28-105-static.36-88-b.business.telecomitalia.it
56         0.77%        55   0.88%       477   0.55%         1   0.20%  hsi-kbw-109-192-191-202.hsi6.kabel-badenwuerttemberg.de
56         0.77%        56   0.90%       802   0.92%         1   0.20%  net-93-148-135-167.cust.dsl.teletu.it
56         0.77%        56   0.90%       628   0.72%         1   0.20%  ppp-253-91.15-151.iol.it
55         0.76%        55   0.88%       637   0.73%         1   0.20%  93-34-212-49.ip51.fastwebnet.it
55         0.76%        26   0.42%       323   0.37%         3   0.60%  crawl5.dotnetdotcom.org
55         0.76%        55   0.88%       478   0.55%         1   0.20%  host13-115-dynamic.17-79-r.retail.telecomitalia.it
55         0.76%        55   0.88%       338   0.39%         1   0.20%  host144-232-dynamic.17-79-r.retail.telecomitalia.it
54         0.74%        53   0.85%       697   0.80%         1   0.20%  41.189.45.30
54         0.74%        54   0.86%       826   0.95%         1   0.20%  78-5-71-234-static.albacom.net
54         0.74%        53   0.85%       454   0.52%         1   0.20%  94.161.52.41
54         0.74%        54   0.86%       733   0.84%         1   0.20%  dynamic-adsl-84-223-65-81.clienti.tiscali.it
54         0.74%        54   0.86%       758   0.87%         1   0.20%  host211-216-static.116-81-b.business.telecomitalia.it
54         0.74%        54   0.86%       496   0.57%         1   0.20%  host221-160-dynamic.56-82-r.retail.telecomitalia.it
54         0.74%        50   0.80%       711   0.82%         1   0.20%  host252-160-dynamic.55-82-r.retail.telecomitalia.it
54         0.74%        54   0.86%       803   0.92%         1   0.20%  host90-120-dynamic.12-79-r.retail.telecomitalia.it
54         0.74%        54   0.86%       619   0.71%         1   0.20%  net-93-148-152-110.cust.dsl.teletu.it
54         0.74%        54   0.86%      1093   1.25%         1   0.20%  security.lightspeedsystems.com
53         0.73%        53   0.85%       528   0.61%         1   0.20%  151.16.90.67
53         0.73%        53   0.85%       450   0.52%         1   0.20%  2.40.66.158
53         0.73%        51   0.82%      1364   1.56%         1   0.20%  28.51.2d.static.xlhost.com
53         0.73%        53   0.85%       657   0.75%         1   0.20%  94.161.151.95
53         0.73%        53   0.85%       674   0.77%         1   0.20%  host153-116-dynamic.52-82-r.retail.telecomitalia.it
53         0.73%        53   0.85%       606   0.70%         1   0.20%  host35-203-static.46-88-b.business.telecomitalia.it
53         0.73%        53   0.85%       535   0.61%         1   0.20%  host91-248-dynamic.244-95-r.retail.telecomitalia.it
53         0.73%        53   0.85%       653   0.75%         1   0.20%  mx0.gewamusic.com
52         0.71%        52   0.83%       488   0.56%         1   0.20%  95-178-169-182.dsl.optinet.hr
52         0.71%        52   0.83%       732   0.84%         1   0.20%  host189-66-dynamic.56-82-r.retail.telecomitalia.it
52         0.71%        52   0.83%       518   0.59%         1   0.20%  net-93-149-112-242.cust.dsl.teletu.it
51         0.70%        50   0.80%      1286   1.48%         1   0.20%  1.2d.static.xlhost.com
51         0.70%        51   0.82%       659   0.76%         1   0.20%  109.115.11.141
51         0.70%        51   0.82%       572   0.66%         1   0.20%  15.186.202-77.rev.gaoland.net
50         0.69%        50   0.80%       565   0.65%         1   0.20%  109.52.131.63
50         0.69%        50   0.80%       399   0.46%         1   0.20%  95.107.250.204
49         0.67%        49   0.78%       606   0.70%         1   0.20%  67.red-83-45-251.dynamicip.rima-tde.net
49         0.67%        49   0.78%       450   0.52%         1   0.20%  self-service.fisica.unige.it
48         0.66%        48   0.77%       517   0.59%         1   0.20%  cpe-69-203-93-147.nyc.res.rr.com
44         0.60%        44   0.70%       564   0.65%         1   0.20%  host113-169-static.61-88-b.business.telecomitalia.it
44         0.60%        44   0.70%       250   0.29%         1   0.20%  host98-140-dynamic.48-82-r.retail.telecomitalia.it
44         0.60%        38   0.61%       472   0.54%         3   0.60%  nano2.dc.ukrtelecom.ua
43         0.59%        41   0.66%       481   0.55%         2   0.40%  msnbot-65-55-55-202.search.msn.com
42         0.58%        28   0.45%       298   0.34%        11   2.20%  ker00.yandex.ru
41         0.56%        41   0.66%       238   0.27%         1   0.20%  host212-34-dynamic.43-79-r.retail.telecomitalia.it
41         0.56%        41   0.66%       314   0.36%         1   0.20%  host215-255-dynamic.247-95-r.retail.telecomitalia.it
41         0.56%        31   0.50%       804   0.92%         2   0.40%  imparser06.yandex.ru
35         0.48%        35   0.56%       301   0.34%         1   0.20%  220.subnet125-162-148.speedy.telkom.net.id
33         0.45%        21   0.34%       224   0.26%         9   1.80%  sticker00.yandex.ru
32         0.44%        32   0.51%       508   0.58%         1   0.20%  66.249.82.65
31         0.43%        31   0.50%       743   0.85%         1   0.20%  host137-198-dynamic.13-79-r.retail.telecomitalia.it
30         0.41%        30   0.48%       313   0.36%         1   0.20%  host13-80-dynamic.50-79-r.retail.telecomitalia.it
28         0.38%        28   0.45%         6   0.01%        19   3.79%  4381.ovh.net
25         0.34%        23   0.37%       289   0.33%         1   0.20%  host144-234-dynamic.9-87-r.retail.telecomitalia.it
24         0.33%        24   0.38%         6   0.01%        20   3.99%  mue-88-130-111-129.dsl.tropolys.de
23         0.32%        23   0.37%       103   0.12%         0   0.00%  net-93-150-177-50.cust.dsl.teletu.it
19         0.26%        19   0.30%         5   0.01%        15   2.99%  mue-88-130-76-104.dsl.tropolys.de
16         0.22%         9   0.14%        98   0.11%         8   1.60%  crawl12.exabot.com
16         0.22%        16   0.26%         4   0.00%         0   0.00%  o7.iol.it
15         0.21%        15   0.24%       274   0.31%         0   0.00%  189.120.145.43
15         0.21%         9   0.14%        96   0.11%         6   1.20%  crawler5014.ask.com
13         0.18%        13   0.21%        64   0.07%         0   0.00%  61.247.204.44
13         0.18%        13   0.21%       177   0.20%         1   0.20%  msnbot-207-46-12-109.search.msn.com
13         0.18%        13   0.21%       149   0.17%         1   0.20%  msnbot-207-46-12-111.search.msn.com
13         0.18%        13   0.21%        98   0.11%         1   0.20%  msnbot-207-46-12-112.search.msn.com
12         0.16%         7   0.11%        89   0.10%         5   1.00%  msnbot-207-46-199-51.search.msn.com
12         0.16%        12   0.19%         3   0.00%        11   2.20%  mue-88-130-73-190.dsl.tropolys.de
11         0.15%        10   0.16%       149   0.17%         1   0.20%  93-43-139-192.ip92.fastwebnet.it
11         0.15%        11   0.18%        57   0.07%         0   0.00%  host59-186-static.5-79-b.business.telecomitalia.it
11         0.15%        11   0.18%       155   0.18%         1   0.20%  msnbot-207-46-195-204.search.msn.com
10         0.14%        10   0.16%        52   0.06%         0   0.00%  host187-96-dynamic.250-95-r.retail.telecomitalia.it
10         0.14%        10   0.16%       113   0.13%         0   0.00%  host230-135-dynamic.211-62-r.retail.telecomitalia.it
10         0.14%         0   0.00%         2   0.00%         4   0.80%  msnbot-207-46-195-242.search.msn.com
10         0.14%        10   0.16%       156   0.18%         1   0.20%  msnbot-207-46-204-212.search.msn.com
8          0.11%         8   0.13%        30   0.03%         0   0.00%  61.247.204.42
8          0.11%         1   0.02%        13   0.01%         3   0.60%  msnbot-207-46-204-193.search.msn.com
7          0.10%         4   0.06%        50   0.06%         4   0.80%  msnbot-207-46-13-85.search.msn.com
7          0.10%         3   0.05%        23   0.03%         3   0.60%  msnbot-207-46-199-49.search.msn.com
7          0.10%         4   0.06%        42   0.05%         2   0.40%  msnbot-207-46-199-52.search.msn.com
7          0.10%         7   0.11%         2   0.00%         0   0.00%  o6.iol.it
7          0.10%         3   0.05%        51   0.06%         3   0.60%  static-88.131.106.22.addr.tdc.se
6          0.08%         6   0.10%        13   0.02%         0   0.00%  61.247.204.45
6          0.08%         5   0.08%        38   0.04%         0   0.00%  crawl-66-249-72-242.googlebot.com
6          0.08%         5   0.08%       178   0.20%         1   0.20%  host50-141-static.80-94-b.business.telecomitalia.it
6          0.08%         2   0.03%        64   0.07%         1   0.20%  msnbot-207-46-13-100.search.msn.com
6          0.08%         0   0.00%         2   0.00%         2   0.40%  msnbot-207-46-195-225.search.msn.com
6          0.08%         1   0.02%        18   0.02%         2   0.40%  msnbot-207-46-204-180.search.msn.com
6          0.08%         2   0.03%        19   0.02%         3   0.60%  msnbot-207-46-204-236.search.msn.com
6          0.08%         3   0.05%        30   0.03%         2   0.40%  msnbot-65-52-110-51.search.msn.com
6          0.08%         6   0.10%         1   0.00%         0   0.00%  o5.iol.it
5          0.07%         0   0.00%         2   0.00%         2   0.40%  213-140-5-240.ip.fastwebnet.it
5          0.07%         2   0.03%        22   0.03%         2   0.40%  61.247.204.37
5          0.07%         2   0.03%        22   0.03%         2   0.40%  61.247.204.38
5          0.07%         5   0.08%        27   0.03%         0   0.00%  61.247.204.43
5          0.07%         5   0.08%        19   0.02%         0   0.00%  crawl-119-235-237-12.naver.jp
5          0.07%         2   0.03%        21   0.02%         2   0.40%  h-96-61.scoutjet.com
5          0.07%         5   0.08%        52   0.06%         4   0.80%  ic-208-80-194-26.as13448.com
5          0.07%         1   0.02%        10   0.01%         2   0.40%  msnbot-207-46-13-136.search.msn.com
5          0.07%         1   0.02%        10   0.01%         3   0.60%  msnbot-207-46-13-137.search.msn.com
5          0.07%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-13-40.search.msn.com
5          0.07%         0   0.00%         2   0.00%         2   0.40%  msnbot-207-46-13-45.search.msn.com
5          0.07%         1   0.02%        17   0.02%         2   0.40%  msnbot-207-46-13-50.search.msn.com
5          0.07%         3   0.05%        38   0.04%         3   0.60%  msnbot-207-46-13-52.search.msn.com
5          0.07%         1   0.02%        35   0.04%         2   0.40%  msnbot-207-46-13-89.search.msn.com
5          0.07%         3   0.05%        28   0.03%         2   0.40%  msnbot-207-46-13-98.search.msn.com
5          0.07%         3   0.05%        34   0.04%         2   0.40%  msnbot-207-46-195-236.search.msn.com
5          0.07%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-199-38.search.msn.com
5          0.07%         0   0.00%         2   0.00%         2   0.40%  msnbot-207-46-199-46.search.msn.com
5          0.07%         2   0.03%        22   0.03%         1   0.20%  msnbot-65-52-108-59.search.msn.com
5          0.07%         3   0.05%        49   0.06%         2   0.40%  msnbot-65-52-108-60.search.msn.com
5          0.07%         1   0.02%        10   0.01%         2   0.40%  msnbot-65-52-110-69.search.msn.com
5          0.07%         5   0.08%         1   0.00%         3   0.60%  mue-88-130-73-168.dsl.tropolys.de
5          0.07%         5   0.08%        52   0.06%         4   0.80%  static-208-80-194-29.as13448.com
5          0.07%         5   0.08%         1   0.00%         1   0.20%  webhost6.it.chula.ac.th
4          0.05%         4   0.06%       119   0.14%         0   0.00%  109.53.74.39
4          0.05%         2   0.03%        22   0.02%         1   0.20%  crawl-119-235-237-18.naver.jp
4          0.05%         4   0.06%        21   0.02%         0   0.00%  crawl-119-235-237-78.naver.jp
4          0.05%         4   0.06%        42   0.05%         2   0.40%  ic-208-80-194-33.as13448.com
4          0.05%         0   0.00%         2   0.00%         1   0.20%  laforge.m-12.net
4          0.05%         3   0.05%        32   0.04%         2   0.40%  msnbot-207-46-13-146.search.msn.com
4          0.05%         1   0.02%        21   0.02%         2   0.40%  msnbot-207-46-13-84.search.msn.com
4          0.05%         3   0.05%        49   0.06%         1   0.20%  msnbot-207-46-194-116.search.msn.com
4          0.05%         2   0.03%        33   0.04%         1   0.20%  msnbot-207-46-195-226.search.msn.com
4          0.05%         1   0.02%        11   0.01%         2   0.40%  msnbot-207-46-195-233.search.msn.com
4          0.05%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-195-239.search.msn.com
4          0.05%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-179.search.msn.com
4          0.05%         3   0.05%       145   0.17%         1   0.20%  msnbot-207-46-199-223.search.msn.com
4          0.05%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-199-48.search.msn.com
4          0.05%         3   0.05%        71   0.08%         2   0.40%  msnbot-207-46-199-53.search.msn.com
4          0.05%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-204-178.search.msn.com
4          0.05%         1   0.02%        35   0.04%         2   0.40%  msnbot-207-46-204-184.search.msn.com
4          0.05%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-204-237.search.msn.com
4          0.05%         1   0.02%        16   0.02%         2   0.40%  msnbot-65-52-109-60.search.msn.com
4          0.05%         4   0.06%         1   0.00%         2   0.40%  mue-88-130-111-139.dsl.tropolys.de
4          0.05%         4   0.06%         1   0.00%         4   0.80%  mue-88-130-74-150.dsl.tropolys.de
4          0.05%         4   0.06%         1   0.00%         0   0.00%  o9.iol.it
4          0.05%         3   0.05%        32   0.04%         1   0.20%  plane03.yandex.ru
4          0.05%         4   0.06%        42   0.05%         3   0.60%  static-208-80-194-28.as13448.com
4          0.05%         2   0.03%        26   0.03%         2   0.40%  static-88.131.106.2.addr.tdc.se
4          0.05%         4   0.06%        37   0.04%         2   0.40%  static-88.131.106.4.addr.tdc.se
3          0.04%         3   0.05%        29   0.03%         0   0.00%  74.125.16.1
3          0.04%         3   0.05%        10   0.01%         0   0.00%  crawl-119-235-237-13.naver.jp
3          0.04%         2   0.03%        21   0.02%         1   0.20%  crawl-119-235-237-16.naver.jp
3          0.04%         2   0.03%         7   0.01%         0   0.00%  crawl-66-249-72-49.googlebot.com
3          0.04%         2   0.03%        21   0.02%         1   0.20%  crawl1.majestic12.co.uk
3          0.04%         2   0.03%        42   0.05%         1   0.20%  crawler5105.ask.com
3          0.04%         2   0.03%        21   0.02%         1   0.20%  dsl01.83.171.181.151.ip-pool.nefkom.net
3          0.04%         2   0.03%        21   0.02%         1   0.20%  e03.yandex.ru
3          0.04%         3   0.05%        31   0.04%         2   0.40%  ic-208-80-194-30.as13448.com
3          0.04%         3   0.05%        31   0.04%         2   0.40%  ic-208-80-194-35.as13448.com
3          0.04%         2   0.03%        21   0.02%         1   0.20%  ker01.yandex.ru
3          0.04%         0   0.00%         1   0.00%         1   0.20%  mpdedicated.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-12-236.search.msn.com
3          0.04%         1   0.02%         8   0.01%         1   0.20%  msnbot-207-46-12-239.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-132.search.msn.com
3          0.04%         1   0.02%         9   0.01%         2   0.40%  msnbot-207-46-13-133.search.msn.com
3          0.04%         1   0.02%        11   0.01%         1   0.20%  msnbot-207-46-13-134.search.msn.com
3          0.04%         2   0.03%        62   0.07%         2   0.40%  msnbot-207-46-13-141.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-142.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-43.search.msn.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-49.search.msn.com
3          0.04%         0   0.00%         1   0.00%         2   0.40%  msnbot-207-46-195-105.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-195-229.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-199-44.search.msn.com
3          0.04%         2   0.03%        39   0.05%         2   0.40%  msnbot-207-46-199-45.search.msn.com
3          0.04%         1   0.02%        28   0.03%         2   0.40%  msnbot-207-46-199-47.search.msn.com
3          0.04%         2   0.03%        68   0.08%         1   0.20%  msnbot-207-46-199-50.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-199-54.search.msn.com
3          0.04%         3   0.05%        32   0.04%         2   0.40%  msnbot-207-46-204-189.search.msn.com
3          0.04%         2   0.03%        55   0.06%         2   0.40%  msnbot-207-46-204-231.search.msn.com
3          0.04%         2   0.03%        55   0.06%         1   0.20%  msnbot-207-46-204-243.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-65-52-108-13.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  ot-207-46-199-51.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  ot-207-46-199-54.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  ot-207-46-204-233.search.msn.com
3          0.04%         2   0.03%        20   0.02%         1   0.20%  ot-65-52-110-54.search.msn.com
3          0.04%         3   0.05%        31   0.04%         2   0.40%  static-208-80-194-33.as13448.com
3          0.04%         2   0.03%        17   0.02%         1   0.20%  static-88.131.106.8.addr.tdc.se
3          0.04%         2   0.03%        21   0.02%         1   0.20%  sticker01.yandex.ru
2          0.03%         2   0.03%        39   0.04%         1   0.20%  150.70.64.201
2          0.03%         2   0.03%        27   0.03%         0   0.00%  151.57.119.227
2          0.03%         2   0.03%        62   0.07%         1   0.20%  199.19.249.196
2          0.03%         2   0.03%        14   0.02%         0   0.00%  245.red-217-126-126.staticip.rima-tde.net
2          0.03%         2   0.03%         5   0.01%         0   0.00%  5-220-97-152.bb.netbynet.ru
2          0.03%         2   0.03%         5   0.01%         0   0.00%  6-8-204.broadband.corbina.ru
2          0.03%         1   0.02%        11   0.01%         1   0.20%  61.247.204.36
2          0.03%         2   0.03%         2   0.00%         0   0.00%  61.247.204.46
2          0.03%         0   0.00%         1   0.00%         0   0.00%  66.220.158.247
2          0.03%         2   0.03%        22   0.03%         0   0.00%  66.220.158.249
2          0.03%         0   0.00%         1   0.00%         0   0.00%  66.220.158.250
2          0.03%         1   0.02%        11   0.01%         1   0.20%  69.28.58.21
2          0.03%         2   0.03%        21   0.02%         1   0.20%  baiduspider-119-63-198-100.crawl.baidu.jp
2          0.03%         2   0.03%        20   0.02%         1   0.20%  baiduspider-119-63-198-72.crawl.baidu.jp
2          0.03%         2   0.03%        41   0.05%         1   0.20%  baiduspider-119-63-198-75.crawl.baidu.jp
2          0.03%         0   0.00%         1   0.00%         1   0.20%  bcsg1.ens.ornl.gov
2          0.03%         2   0.03%         4   0.01%         0   0.00%  crawl-119-235-237-79.naver.jp
2          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-170.googlebot.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-179.googlebot.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-180.googlebot.com
2          0.03%         1   0.02%        11   0.01%         1   0.20%  crawl-66-249-65-182.googlebot.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  crawl-66-249-71-18.googlebot.com
2          0.03%         2   0.03%         2   0.00%         0   0.00%  crawl-66-249-72-143.googlebot.com
2          0.03%         2   0.03%         5   0.01%         0   0.00%  crawl-66-249-72-172.googlebot.com
2          0.03%         2   0.03%        77   0.09%         0   0.00%  crawl-66-249-72-180.googlebot.com
2          0.03%         2   0.03%        18   0.02%         1   0.20%  crawl-66-249-72-181.googlebot.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-241.googlebot.com
2          0.03%         2   0.03%         8   0.01%         1   0.20%  dynamic-adsl-94-39-126-76.clienti.tiscali.it
2          0.03%         0   0.00%         1   0.00%         0   0.00%  host84-239-dynamic.21-79-r.retail.telecomitalia.it
2          0.03%         2   0.03%        21   0.02%         2   0.40%  ic-208-80-194-28.as13448.com
2          0.03%         2   0.03%        21   0.02%         1   0.20%  ic-208-80-194-29.as13448.com
2          0.03%         2   0.03%        21   0.02%         1   0.20%  ic-208-80-194-32.as13448.com
2          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-12-240.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-12-241.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-101.search.msn.com
2          0.03%         1   0.02%         9   0.01%         1   0.20%  msnbot-207-46-13-138.search.msn.com
2          0.03%         2   0.03%        42   0.05%         1   0.20%  msnbot-207-46-13-143.search.msn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-86.search.msn.com
2          0.03%         1   0.02%         9   0.01%         1   0.20%  msnbot-207-46-13-93.search.msn.com
2          0.03%         1   0.02%        11   0.01%         1   0.20%  msnbot-207-46-13-95.search.msn.com
2          0.03%         2   0.03%        16   0.02%         1   0.20%  msnbot-207-46-13-96.search.msn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-99.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.20%  msnbot-207-46-195-227.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-195-237.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-195-240.search.msn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-185.search.msn.com
