zahrarmonie.it

Riepilogo per il periodo: Settembre 2010 - Siti
Generato 01-Oct-2010 19:45 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2256      25.31%      2180  28.77%     32288  29.69%        37   5.64%  telecomitalia.it
613        6.88%       309   4.08%      7154   6.58%        15   2.29%  proxad.net
531        5.96%       233   3.07%      2830   2.60%       129  19.66%  msn.com
497        5.58%       485   6.40%      5476   5.04%         8   1.22%  fastwebnet.it
385        4.32%       262   3.46%      3791   3.49%       109  16.62%  yandex.ru
363        4.07%       359   4.74%      6313   5.81%         4   0.61%  albacom.net
354        3.97%       277   3.66%      6499   5.98%        11   1.68%  t-com.hr
343        3.85%       339   4.47%      3810   3.50%         7   1.07%  teletu.it
223        2.50%       172   2.27%      2640   2.43%        22   3.35%  googlebot.com
221        2.48%       135   1.78%       699   0.64%        23   3.51%  yahoo.net
149        1.67%       104   1.37%      1994   1.83%         1   0.15%  siemens.at
126        1.41%       121   1.60%      3863   3.55%         2   0.30%  mail.ru
117        1.31%       117   1.54%      1138   1.05%         2   0.30%  tiscali.it
109        1.22%       109   1.44%      1189   1.09%         2   0.30%  vodafone.it
108        1.21%       108   1.43%      1208   1.11%         2   0.30%  adslplus.ch
87         0.98%        84   1.11%      1946   1.79%         1   0.15%  drei.com
74         0.83%        73   0.96%      1076   0.99%         2   0.30%  arcor-ip.net
68         0.76%        68   0.90%       600   0.55%         1   0.15%  iol.it
67         0.75%        67   0.88%       934   0.86%         1   0.15%  lucefin.com
61         0.68%        56   0.74%       631   0.58%         2   0.30%  optinet.hr
58         0.65%        58   0.77%       487   0.45%         1   0.15%  salzburg-online.at
58         0.65%        56   0.74%       452   0.42%         1   0.15%  vectranet.pl
57         0.64%        57   0.75%       630   0.58%         1   0.15%  telemar.it
54         0.61%        54   0.71%       435   0.40%         1   0.15%  rai.it
53         0.59%        53   0.70%       703   0.65%         1   0.15%  antik.sk
53         0.59%        53   0.70%       512   0.47%         1   0.15%  grafiche-tonutti.it
53         0.59%        48   0.63%       532   0.49%         1   0.15%  switzerland.net
52         0.58%        52   0.69%       562   0.52%         1   0.15%  alicedsl.de
50         0.56%        47   0.62%       840   0.77%         2   0.30%  theplanet.com
47         0.53%        29   0.38%       341   0.31%        10   1.52%  exabot.com
39         0.44%        39   0.51%       400   0.37%        32   4.88%  as13448.com
33         0.37%        32   0.42%       393   0.36%         3   0.46%  baidu.jp
33         0.37%        24   0.32%      1135   1.04%         0   0.00%  tfbnw.net
27         0.30%        27   0.36%       399   0.37%         1   0.15%  2dayhost.com
27         0.30%        27   0.36%       333   0.31%         3   0.46%  net24.it
26         0.29%        11   0.15%       139   0.13%         9   1.37%  ask.com
26         0.29%        24   0.32%       230   0.21%         3   0.46%  corbina.ru
26         0.29%        26   0.34%         6   0.01%        20   3.05%  ovh.net
14         0.16%         2   0.03%        90   0.08%         2   0.30%  bluewin.ch
11         0.12%         3   0.04%        40   0.04%         4   0.61%  tdc.se
8          0.09%         8   0.11%       220   0.20%         0   0.00%  samtelecom.ru
7          0.08%         6   0.08%        62   0.06%         3   0.46%  Invalid
7          0.08%         0   0.00%         3   0.00%         5   0.76%  ac.uk
6          0.07%         0   0.00%         3   0.00%         5   0.76%  datapoint.ru
6          0.07%         0   0.00%         3   0.00%         2   0.30%  kabelnet.net
5          0.06%         3   0.04%        31   0.03%         2   0.30%  botje.com
5          0.06%         2   0.03%        42   0.04%         2   0.30%  cesnet.cz
5          0.06%         0   0.00%         2   0.00%         1   0.15%  ctinets.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  fincantieri.it
5          0.06%         1   0.01%        27   0.02%         1   0.15%  neobee.net
5          0.06%         0   0.00%         2   0.00%         1   0.15%  telnor.net
5          0.06%         1   0.01%        24   0.02%         1   0.15%  wanadoo.fr
4          0.04%         0   0.00%         2   0.00%         1   0.15%  siol.net
4          0.04%         0   0.00%         2   0.00%         1   0.15%  telenet.be
3          0.03%         0   0.00%         1   0.00%         2   0.30%  algx.net
3          0.03%         0   0.00%         1   0.00%         1   0.15%  com.pl
3          0.03%         1   0.01%        15   0.01%         1   0.15%  corenap.com
2          0.02%         0   0.00%         1   0.00%         1   0.15%  co.za
2          0.02%         0   0.00%         1   0.00%         1   0.15%  com.au
2          0.02%         2   0.03%        21   0.02%         1   0.15%  dslextreme.com
2          0.02%         0   0.00%         1   0.00%         1   0.15%  fc-spa.it
2          0.02%         2   0.03%        14   0.01%         0   0.00%  mediaways.net
2          0.02%         0   0.00%         1   0.00%         1   0.15%  mymmode.com
2          0.02%         2   0.03%        14   0.01%         0   0.00%  myvzw.com
2          0.02%         1   0.01%        11   0.01%         1   0.15%  naver.jp
2          0.02%         0   0.00%         1   0.00%         1   0.15%  net.br
2          0.02%         0   0.00%         1   0.00%         1   0.15%  net.mx
2          0.02%         0   0.00%         1   0.00%         1   0.15%  net.ni
2          0.02%         2   0.03%        44   0.04%         0   0.00%  rr.com
2          0.02%         1   0.01%        11   0.01%         1   0.15%  setooz.com
2          0.02%         2   0.03%        20   0.02%         1   0.15%  webprovider.cz
1          0.01%         0   0.00%         0   0.00%         1   0.15%  amazonaws.com
1          0.01%         0   0.00%         0   0.00%         1   0.15%  bit.nl
1          0.01%         0   0.00%         0   0.00%         1   0.15%  com.br
1          0.01%         0   0.00%         0   0.00%         1   0.15%  ensync.net
1          0.01%         0   0.00%         0   0.00%         1   0.15%  euskaltel.es
1          0.01%         1   0.01%        31   0.03%         1   0.15%  hinet.net
1          0.01%         0   0.00%         0   0.00%         1   0.15%  i-revonet.jp
1          0.01%         0   0.00%         0   0.00%         1   0.15%  inturbo.lt
1          0.01%         0   0.00%         0   0.00%         1   0.15%  kunden-web.com
1          0.01%         1   0.01%        22   0.02%         0   0.00%  nccscougar.org
1          0.01%         0   0.00%         0   0.00%         1   0.15%  nwlgcore.org
1          0.01%         1   0.01%        10   0.01%         1   0.15%  santrex.net
1          0.01%         1   0.01%         7   0.01%         0   0.00%  sbcglobal.net
1          0.01%         1   0.01%         7   0.01%         0   0.00%  sky.com
1          0.01%         0   0.00%         0   0.00%         1   0.15%  telenor.se
1          0.01%         0   0.00%         0   0.00%         1   0.15%  wideopenwest.com
1          0.01%         0   0.00%         0   0.00%         1   0.15%  wsu.edu

613        6.88%       309   4.08%      7154   6.58%        15   2.29%  abr38-1-78-246-76-193.fbx.proxad.net
363        4.07%       361   4.76%      6313   5.81%         4   0.61%  85-20-237-206-static.albacom.net
303        3.40%       303   4.00%     10958  10.08%         1   0.15%  host44-10-dynamic.20-79-r.retail.telecomitalia.it
221        2.48%       135   1.78%       699   0.64%        23   3.51%  b3091295.crawl.yahoo.net
176        1.97%       108   1.43%      2029   1.87%        90  13.72%  spider06.yandex.ru
168        1.89%       168   2.22%      4807   4.42%         2   0.30%  93-136-120-5.adsl.net.t-com.hr
149        1.67%       104   1.37%      1994   1.83%         1   0.15%  extproxy1.siemens.at
145        1.63%        93   1.23%       828   0.76%         2   0.30%  host106-27-dynamic.235-95-r.retail.telecomitalia.it
115        1.29%       111   1.46%      3776   3.47%         1   0.15%  aurora4.mail.ru
110        1.23%       101   1.33%      1040   0.96%         2   0.30%  85-18-173-4.ip.fastwebnet.it
107        1.20%        47   0.62%       858   0.79%         3   0.46%  93-136-17-152.adsl.net.t-com.hr
94         1.05%        94   1.24%       948   0.87%         2   0.30%  212.14.140.2
94         1.05%        94   1.24%      2281   2.10%         1   0.15%  host3-182-dynamic.16-87-r.retail.telecomitalia.it
87         0.98%        84   1.11%      1946   1.79%         1   0.15%  77.119.187.229.wireless.dyn.drei.com
85         0.95%        85   1.12%      1767   1.62%         1   0.15%  host171-49-dynamic.54-79-r.retail.telecomitalia.it
76         0.85%        76   1.00%       893   0.82%         1   0.15%  93-33-244-137.ip47.fastwebnet.it
75         0.84%        75   0.99%       685   0.63%         1   0.15%  62.160.185.5
73         0.82%        62   0.82%       832   0.77%         3   0.46%  93-138-159-48.adsl.net.t-com.hr
73         0.82%        71   0.94%       926   0.85%         1   0.15%  93-33-138-49.ip44.fastwebnet.it
73         0.82%        73   0.96%      1119   1.03%         1   0.15%  host96-119-static.28-87-b.business.telecomitalia.it
72         0.81%        72   0.95%       796   0.73%         1   0.15%  host120-16-dynamic.16-79-r.retail.telecomitalia.it
72         0.81%        72   0.95%       689   0.63%         1   0.15%  host56-204-static.14-79-b.business.telecomitalia.it
71         0.80%        70   0.92%      1009   0.93%         1   0.15%  151.13.83.2
70         0.79%        70   0.92%      1064   0.98%         1   0.15%  93.37.246.176
70         0.79%        70   0.92%      1042   0.96%         1   0.15%  dslb-188-103-198-050.pools.arcor-ip.net
69         0.77%        46   0.61%       482   0.44%        17   2.59%  ker00.yandex.ru
68         0.76%        54   0.71%       576   0.53%         1   0.15%  host103-34-static.22-87-b.business.telecomitalia.it
68         0.76%        68   0.90%      1034   0.95%         1   0.15%  host21-108-static.88-82-b.business.telecomitalia.it
67         0.75%        65   0.86%      1132   1.04%         1   0.15%  151.82.194.158
67         0.75%        67   0.88%       887   0.82%         1   0.15%  93-62-211-77.ip24.fastwebnet.it
67         0.75%        67   0.88%       934   0.86%         1   0.15%  secure.lucefin.com
67         0.75%        43   0.57%       452   0.42%        17   2.59%  sticker00.yandex.ru
66         0.74%        64   0.84%       571   0.53%         1   0.15%  net-188-152-182-131.cust.dsl.teletu.it
66         0.74%        66   0.87%      1105   1.02%         1   0.15%  net-93-147-121-182.cust.dsl.teletu.it
64         0.72%        56   0.74%       478   0.44%         1   0.15%  93.37.252.109
64         0.72%        64   0.84%       514   0.47%         1   0.15%  host24-22-dynamic.43-79-r.retail.telecomitalia.it
62         0.70%        62   0.82%       562   0.52%         1   0.15%  89.131.1.202
61         0.68%        61   0.80%       554   0.51%         1   0.15%  151.81.50.163
60         0.67%        60   0.79%       466   0.43%         1   0.15%  151.57.85.74
60         0.67%        60   0.79%       478   0.44%         1   0.15%  dynamic-adsl-94-34-30-134.clienti.tiscali.it
60         0.67%        60   0.79%       551   0.51%         1   0.15%  host21-106-static.55-88-b.business.telecomitalia.it
58         0.65%        56   0.74%       452   0.42%         1   0.15%  093105094220.legnica.vectranet.pl
58         0.65%        58   0.77%       723   0.66%         1   0.15%  213-156-50-70.ip.fastwebnet.it
58         0.65%        58   0.77%       487   0.45%         1   0.15%  83-215-89-225.stjo.dyn.salzburg-online.at
57         0.64%        57   0.75%       661   0.61%         1   0.15%  dynamic-adsl-94-34-181-38.clienti.tiscali.it
57         0.64%        57   0.75%       485   0.45%         1   0.15%  host106-113-static.223-217-b.business.telecomitalia.it
57         0.64%        57   0.75%       666   0.61%         1   0.15%  host123-88-dynamic.9-79-r.retail.telecomitalia.it
57         0.64%        57   0.75%       525   0.48%         1   0.15%  host54-223-static.106-82-b.business.telecomitalia.it
57         0.64%        57   0.75%       709   0.65%         1   0.15%  host84-125-dynamic.5-87-r.retail.telecomitalia.it
57         0.64%        57   0.75%       437   0.40%         1   0.15%  host89-248-static.49-88-b.business.telecomitalia.it
57         0.64%        57   0.75%       630   0.58%         1   0.15%  ip.89.189.39.98.telemar.it
57         0.64%        56   0.74%       654   0.60%         1   0.15%  net-93-147-145-140.cust.dsl.teletu.it
57         0.64%        57   0.75%       513   0.47%         1   0.15%  net-93-66-167-161.cust.dsl.vodafone.it
56         0.63%        56   0.74%       796   0.73%         1   0.15%  151.64.215.145
56         0.63%        56   0.74%       637   0.59%         1   0.15%  79.137.5.165
56         0.63%        56   0.74%       612   0.56%         1   0.15%  adsl-84-226-38-117.adslplus.ch
56         0.63%        56   0.74%       632   0.58%         1   0.15%  net-93-148-161-30.cust.dsl.teletu.it
55         0.62%        55   0.73%       659   0.61%         1   0.15%  host133-113-dynamic.9-87-r.retail.telecomitalia.it
54         0.61%        54   0.71%       768   0.71%         1   0.15%  151.56.3.131
54         0.61%        54   0.71%       435   0.40%         1   0.15%  host-181.103.162.212.rai.it
54         0.61%        54   0.71%       440   0.40%         1   0.15%  host221-170-dynamic.50-82-r.retail.telecomitalia.it
54         0.61%        54   0.71%       739   0.68%         1   0.15%  host31-197-dynamic.37-79-r.retail.telecomitalia.it
53         0.59%        48   0.63%       532   0.49%         1   0.15%  234-70-72-193.adsl.switzerland.net
53         0.59%        53   0.70%       512   0.47%         1   0.15%  mail.grafiche-tonutti.it
53         0.59%        53   0.70%       703   0.65%         1   0.15%  nat-88-212-40-71.antik.sk
52         0.58%        52   0.69%       596   0.55%         1   0.15%  adsl-62-167-86-9.adslplus.ch
52         0.58%        52   0.69%       562   0.52%         1   0.15%  g225061084.adsl.alicedsl.de
52         0.58%        52   0.69%       659   0.61%         1   0.15%  host18-165-dynamic.53-82-r.retail.telecomitalia.it
52         0.58%        52   0.69%       720   0.66%         1   0.15%  host226-238-static.184-82-b.business.telecomitalia.it
52         0.58%        52   0.69%       595   0.55%         1   0.15%  host253-222-dynamic.20-87-r.retail.telecomitalia.it
52         0.58%        52   0.69%       676   0.62%         1   0.15%  net-93-70-233-191.cust.dsl.vodafone.it
51         0.57%        51   0.67%       590   0.54%         1   0.15%  89-201-141-86.dsl.optinet.hr
51         0.57%        51   0.67%       348   0.32%         1   0.15%  93-43-128-236.ip92.fastwebnet.it
51         0.57%        50   0.66%       558   0.51%         1   0.15%  93-43-161-197.ip92.fastwebnet.it
51         0.57%        51   0.67%       596   0.55%         1   0.15%  ppp-244-15.32-151.iol.it
50         0.56%        50   0.66%       556   0.51%         1   0.15%  151.11.148.238
50         0.56%        50   0.66%       479   0.44%         1   0.15%  95.146.168.235
50         0.56%        50   0.66%       476   0.44%         1   0.15%  host240-237-dynamic.236-95-r.retail.telecomitalia.it
49         0.55%        49   0.65%       482   0.44%         1   0.15%  109.52.181.10
49         0.55%        47   0.62%       840   0.77%         1   0.15%  1a.58.79ae.static.theplanet.com
48         0.54%        48   0.63%       463   0.43%         1   0.15%  host233-43-dynamic.15-87-r.retail.telecomitalia.it
48         0.54%        48   0.63%       500   0.46%         1   0.15%  host42-212-dynamic.11-79-r.retail.telecomitalia.it
48         0.54%        48   0.63%       465   0.43%         1   0.15%  host83-237-dynamic.237-95-r.retail.telecomitalia.it
47         0.53%        47   0.62%       505   0.46%         1   0.15%  host106-10-dynamic.247-95-r.retail.telecomitalia.it
47         0.53%        47   0.62%       397   0.36%         1   0.15%  host199-15-dynamic.7-79-r.retail.telecomitalia.it
46         0.52%        46   0.61%       319   0.29%         1   0.15%  host109-234-dynamic.40-79-r.retail.telecomitalia.it
46         0.52%        46   0.61%       280   0.26%         1   0.15%  host51-26-dynamic.14-87-r.retail.telecomitalia.it
45         0.50%        45   0.59%       289   0.27%         1   0.15%  151.90.254.207
44         0.49%        44   0.58%       254   0.23%         1   0.15%  95.74.247.52
43         0.48%        43   0.57%       254   0.23%         1   0.15%  94.166.161.211
43         0.48%        40   0.53%       264   0.24%         1   0.15%  host81-247-dynamic.232-95-r.retail.telecomitalia.it
43         0.48%        43   0.57%       403   0.37%         1   0.15%  net-93-146-119-44.cust.dsl.teletu.it
43         0.48%        43   0.57%       283   0.26%         1   0.15%  net-93-148-246-251.cust.dsl.teletu.it
41         0.46%        41   0.54%       287   0.26%         1   0.15%  host189-236-dynamic.245-95-r.retail.telecomitalia.it
41         0.46%        41   0.54%       277   0.25%         1   0.15%  host211-204-dynamic.244-95-r.retail.telecomitalia.it
39         0.44%        35   0.46%       441   0.41%         3   0.46%  sticker01.yandex.ru
38         0.43%        38   0.50%       305   0.28%         1   0.15%  host204-0-dynamic.104-80-r.retail.telecomitalia.it
35         0.39%        16   0.21%       195   0.18%        13   1.98%  88.131.106.22
34         0.38%        30   0.40%       387   0.36%         3   0.46%  ker01.yandex.ru
30         0.34%        26   0.34%       474   0.44%         1   0.15%  94.75.247.240
30         0.34%        30   0.40%       262   0.24%         2   0.30%  msnbot-65-52-104-37.search.msn.com
28         0.31%        23   0.30%       272   0.25%         1   0.15%  crawl308.exabot.com
27         0.30%        27   0.36%       399   0.37%         1   0.15%  sr341.2dayhost.com
26         0.29%        26   0.34%         6   0.01%        20   3.05%  4381.ovh.net
24         0.27%        24   0.32%       302   0.28%         0   0.00%  adsl-ull-229-46.47-151.net24.it
23         0.26%        10   0.13%       107   0.10%         8   1.22%  crawler5014.ask.com
19         0.21%         6   0.08%        69   0.06%         9   1.37%  crawl12.exabot.com
18         0.20%         3   0.04%        33   0.03%         6   0.91%  msnbot-207-46-195-230.search.msn.com
14         0.16%        14   0.18%       144   0.13%         1   0.15%  msnbot-207-46-204-157.search.msn.com
13         0.15%        13   0.17%        89   0.08%         1   0.15%  msnbot-207-46-12-71.search.msn.com
12         0.13%        10   0.13%        35   0.03%         0   0.00%  crawl-66-249-65-123.googlebot.com
12         0.13%         6   0.08%        70   0.06%         4   0.61%  msnbot-207-46-13-96.search.msn.com
12         0.13%        11   0.15%       161   0.15%         1   0.15%  net-93-147-237-223.cust.dsl.teletu.it
11         0.12%        11   0.15%       102   0.09%         1   0.15%  93-62-231-194.ip24.fastwebnet.it
11         0.12%        10   0.13%        88   0.08%         1   0.15%  electron.mail.ru
11         0.12%        11   0.15%       114   0.11%         1   0.15%  msnbot-207-46-12-16.search.msn.com
11         0.12%        11   0.15%       144   0.13%         1   0.15%  msnbot-207-46-12-200.search.msn.com
11         0.12%         3   0.04%        34   0.03%         3   0.46%  msnbot-207-46-13-54.search.msn.com
11         0.12%        11   0.15%       142   0.13%         1   0.15%  msnbot-65-52-104-36.search.msn.com
10         0.11%         8   0.11%       145   0.13%         2   0.30%  crawl-66-249-65-116.googlebot.com
10         0.11%        10   0.13%       114   0.10%         1   0.15%  msnbot-207-46-12-120.search.msn.com
10         0.11%         3   0.04%        77   0.07%         3   0.46%  msnbot-207-46-195-227.search.msn.com
9          0.10%         9   0.12%       181   0.17%         2   0.30%  150.70.64.195
9          0.10%         9   0.12%        81   0.07%         0   0.00%  crawl-66-249-65-115.googlebot.com
9          0.10%         8   0.11%        31   0.03%         0   0.00%  crawl-66-249-65-120.googlebot.com
9          0.10%         9   0.12%        96   0.09%         1   0.15%  msnbot-207-46-12-29.search.msn.com
9          0.10%         3   0.04%        42   0.04%         3   0.46%  msnbot-207-46-13-44.search.msn.com
9          0.10%         9   0.12%        87   0.08%         1   0.15%  msnbot-207-46-195-218.search.msn.com
9          0.10%         1   0.01%        34   0.03%         3   0.46%  msnbot-207-46-195-235.search.msn.com
8          0.09%         4   0.05%        55   0.05%         3   0.46%  msnbot-207-46-13-89.search.msn.com
8          0.09%         2   0.03%        22   0.02%         2   0.30%  msnbot-207-46-13-94.search.msn.com
8          0.09%         2   0.03%        23   0.02%         2   0.30%  msnbot-207-46-195-241.search.msn.com
8          0.09%         2   0.03%        42   0.04%         3   0.46%  msnbot-207-46-199-38.search.msn.com
8          0.09%         8   0.11%       220   0.20%         0   0.00%  pppoe-83-220-87-20.samtelecom.ru
8          0.09%         8   0.11%        82   0.08%         6   0.91%  static-208-80-194-32.as13448.com
7          0.08%         0   0.00%         3   0.00%         1   0.15%  64-100.61-188.cust.bluewin.ch
7          0.08%         2   0.03%        87   0.08%         1   0.15%  64-67.79-83.cust.bluewin.ch
7          0.08%         6   0.08%        62   0.06%         3   0.46%  Invalid
7          0.08%         4   0.05%         8   0.01%         0   0.00%  crawl-66-249-65-118.googlebot.com
7          0.08%         4   0.05%        79   0.07%         0   0.00%  crawl-66-249-65-73.googlebot.com
7          0.08%         4   0.05%        65   0.06%         4   0.61%  msnbot-207-46-13-140.search.msn.com
7          0.08%         0   0.00%         2   0.00%         2   0.30%  msnbot-207-46-13-91.search.msn.com
7          0.08%         3   0.04%        50   0.05%         2   0.30%  msnbot-207-46-195-236.search.msn.com
7          0.08%         0   0.00%         3   0.00%         1   0.15%  msnbot-207-46-199-180.search.msn.com
7          0.08%         1   0.01%        14   0.01%         2   0.30%  msnbot-207-46-199-49.search.msn.com
7          0.08%         3   0.04%        53   0.05%         2   0.30%  msnbot-207-46-199-53.search.msn.com
6          0.07%         0   0.00%         3   0.00%         5   0.76%  92.243.84.187.addr.datapoint.ru
6          0.07%         5   0.07%        23   0.02%         1   0.15%  crawl-66-249-65-102.googlebot.com
6          0.07%         2   0.03%        27   0.03%         0   0.00%  crawl-66-249-65-111.googlebot.com
6          0.07%         6   0.08%        29   0.03%         0   0.00%  crawl-66-249-65-113.googlebot.com
6          0.07%         6   0.08%        64   0.06%         0   0.00%  crawl-66-249-65-117.googlebot.com
6          0.07%         3   0.04%         4   0.00%         0   0.00%  crawl-66-249-65-119.googlebot.com
6          0.07%         6   0.08%       173   0.16%         0   0.00%  crawl-66-249-65-121.googlebot.com
6          0.07%         6   0.08%       142   0.13%         1   0.15%  crawl-66-249-65-69.googlebot.com
6          0.07%         0   0.00%         3   0.00%         4   0.61%  memling.ecs.soton.ac.uk
6          0.07%         4   0.05%        41   0.04%         3   0.46%  msnbot-207-46-13-144.search.msn.com
6          0.07%         1   0.01%        11   0.01%         2   0.30%  msnbot-207-46-13-47.search.msn.com
6          0.07%         3   0.04%        26   0.02%         3   0.46%  msnbot-207-46-13-49.search.msn.com
6          0.07%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-13-84.search.msn.com
6          0.07%         3   0.04%        60   0.06%         3   0.46%  msnbot-207-46-13-93.search.msn.com
6          0.07%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-48.search.msn.com
6          0.07%         3   0.04%        63   0.06%         2   0.30%  msnbot-207-46-204-243.search.msn.com
6          0.07%         1   0.01%        21   0.02%         1   0.15%  static-88.131.106.3.addr.tdc.se
6          0.07%         0   0.00%         3   0.00%         2   0.30%  user21.c4.ilirska-bistrica.kabelnet.net
5          0.06%         0   0.00%         2   0.00%         1   0.15%  119247162204.ctinets.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  201.171.227.51.dsl.dyn.telnor.net
5          0.06%         0   0.00%         1   0.00%         1   0.15%  89-201-129-173.dsl.optinet.hr
5          0.06%         5   0.07%        41   0.04%         1   0.15%  89-201-139-48.dsl.optinet.hr
5          0.06%         1   0.01%        24   0.02%         1   0.15%  anantes-159-1-72-102.w90-54.abo.wanadoo.fr
5          0.06%         4   0.05%        84   0.08%         0   0.00%  crawl-66-249-65-104.googlebot.com
5          0.06%         5   0.07%        32   0.03%         0   0.00%  crawl-66-249-65-114.googlebot.com
5          0.06%         5   0.07%        44   0.04%         2   0.30%  crawl-66-249-65-46.googlebot.com
5          0.06%         3   0.04%        31   0.03%         2   0.30%  crawl-85-17-171-225.botje.com
5          0.06%         1   0.01%        27   0.02%         1   0.15%  dyn-51-173.adsl.neobee.net
5          0.06%         2   0.03%        42   0.04%         2   0.30%  jyxo-crawler19.streaming.cesnet.cz
5          0.06%         0   0.00%         2   0.00%         2   0.30%  msnbot-207-46-12-236.search.msn.com
5          0.06%         0   0.00%         1   0.00%         2   0.30%  msnbot-207-46-12-238.search.msn.com
5          0.06%         1   0.01%        16   0.02%         2   0.30%  msnbot-207-46-13-138.search.msn.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-13-48.search.msn.com
5          0.06%         2   0.03%        26   0.02%         3   0.46%  msnbot-207-46-13-50.search.msn.com
5          0.06%         2   0.03%        19   0.02%         2   0.30%  msnbot-207-46-13-52.search.msn.com
5          0.06%         1   0.01%        12   0.01%         1   0.15%  msnbot-207-46-13-86.search.msn.com
5          0.06%         1   0.01%        29   0.03%         3   0.46%  msnbot-207-46-13-95.search.msn.com
5          0.06%         3   0.04%        35   0.03%         1   0.15%  msnbot-207-46-194-37.search.msn.com
5          0.06%         2   0.03%        20   0.02%         2   0.30%  msnbot-207-46-195-105.search.msn.com
5          0.06%         3   0.04%        26   0.02%         2   0.30%  msnbot-207-46-195-106.search.msn.com
5          0.06%         1   0.01%        11   0.01%         3   0.46%  msnbot-207-46-195-226.search.msn.com
5          0.06%         2   0.03%        65   0.06%         2   0.30%  msnbot-207-46-195-228.search.msn.com
5          0.06%         3   0.04%        26   0.02%         2   0.30%  msnbot-207-46-199-37.search.msn.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-199-44.search.msn.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-204-177.search.msn.com
5          0.06%         2   0.03%        22   0.02%         1   0.15%  msnbot-207-46-204-189.search.msn.com
5          0.06%         2   0.03%        15   0.01%         2   0.30%  msnbot-65-52-108-58.search.msn.com
5          0.06%         0   0.00%         2   0.00%         1   0.15%  nat1.fincantieri.it
5          0.06%         5   0.07%         1   0.00%         0   0.00%  o7.iol.it
5          0.06%         5   0.07%        56   0.05%         0   0.00%  out-fc250.tfbnw.net
5          0.06%         4   0.05%       153   0.14%         0   0.00%  out.lb01.02.ash2.tfbnw.net
4          0.04%         4   0.05%       113   0.10%         1   0.15%  150.70.75.166
4          0.04%         2   0.03%        19   0.02%         1   0.15%  65.55.25.139
4          0.04%         1   0.01%        23   0.02%         1   0.15%  78.151.103.53
4          0.04%         2   0.03%        26   0.02%         1   0.15%  82.132.64.106
4          0.04%         4   0.05%        42   0.04%         1   0.15%  baiduspider-119-63-198-49.crawl.baidu.jp
4          0.04%         4   0.05%        61   0.06%         2   0.30%  baiduspider-119-63-198-58.crawl.baidu.jp
4          0.04%         0   0.00%         2   0.00%         1   0.15%  bsn-61-71-33.static.dsl.siol.net
4          0.04%         4   0.05%        92   0.08%         0   0.00%  crawl-66-249-65-100.googlebot.com
4          0.04%         4   0.05%        60   0.05%         1   0.15%  crawl-66-249-65-107.googlebot.com
4          0.04%         4   0.05%        38   0.03%         0   0.00%  crawl-66-249-65-124.googlebot.com
4          0.04%         2   0.03%       160   0.15%         1   0.15%  crawl-66-249-65-91.googlebot.com
4          0.04%         0   0.00%         2   0.00%         1   0.15%  d54c27128.access.telenet.be
4          0.04%         3   0.04%        34   0.03%         1   0.15%  dslb-092-075-151-253.pools.arcor-ip.net
4          0.04%         4   0.05%        41   0.04%         3   0.46%  ic-208-80-194-30.as13448.com
4          0.04%         4   0.05%        41   0.04%         4   0.61%  ic-208-80-194-32.as13448.com
4          0.04%         0   0.00%         1   0.00%         2   0.30%  msnbot-207-46-13-141.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.15%  msnbot-207-46-13-145.search.msn.com
4          0.04%         2   0.03%        21   0.02%         1   0.15%  msnbot-207-46-13-43.search.msn.com
4          0.04%         1   0.01%         8   0.01%         1   0.15%  msnbot-207-46-13-53.search.msn.com
4          0.04%         2   0.03%        36   0.03%         2   0.30%  msnbot-207-46-13-85.search.msn.com
4          0.04%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-195-231.search.msn.com
4          0.04%         0   0.00%         2   0.00%         1   0.15%  msnbot-207-46-195-240.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-184.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
4          0.04%         2   0.03%        69   0.06%         1   0.15%  msnbot-207-46-199-223.search.msn.com
4          0.04%         3   0.04%        35   0.03%         1   0.15%  msnbot-207-46-199-246.search.msn.com
4          0.04%         1   0.01%        14   0.01%         1   0.15%  msnbot-207-46-199-43.search.msn.com
4          0.04%         1   0.01%        11   0.01%         2   0.30%  msnbot-207-46-199-50.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.15%  msnbot-207-46-204-234.search.msn.com
4          0.04%         4   0.05%         1   0.00%         0   0.00%  o6.iol.it
4          0.04%         2   0.03%       239   0.22%         0   0.00%  out-fc245.tfbnw.net
3          0.03%         1   0.01%        11   0.01%         1   0.15%  61.247.204.36
3          0.03%         3   0.04%        11   0.01%         0   0.00%  61.247.204.43
